TUITION FEE TABLE for 2018/2019 Dance Season
Attention! New male dancers age 14 +, discounted 50% !!!
Ensemble/year of birth | Instruction Time | first child | second child | third child |
YAVIR ENSEMBLE (2001 and older) | 3 hrs. | $655 (240/220/195) | $605 (215/195/195) | $555 (215/170/170) |
---|---|---|---|---|
KARPATY(2002-2004) | 2 hrs. | $565 (215/180/170) | $530 (190/170/170) | $480 (190/145/145) |
OKEAN(2005-2007) | 1.5 hrs. | $555 (215/170/170) | $530 (190/170/170) | $480 (190/145/145) |
Dzherelo (2008-2010) | 1 hr. | $465 (200/145/120) | $440 (175/145/120) | $430 (165/145/120) |
INTERMEDIATE (2011-2012) | 1 hr. | $465 (200/145/120) | $440 (175/145/120) | $430 (165/145/120) |
JUNIORS (2013) | 45 min. | $435 (170/145/120) | $410 (145/145/120) | $385 (145/120/120) |
BEGINNERS (2014-2015) | 30 min. | $405 (140/145/120) | $380 (130/130/120) | $365 (135/115/115) |
Total sum of dance enrollment fees can be paid in full or added up and paid in 3 equal installments on Sep 15, 2018; Oct 15, 2018 and Nov 15, 2018.